This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
erp-manual:cloud:report:report-insights [2026/02/09 10:01] Kalpesh Popat created |
erp-manual:cloud:report:report-insights [2026/02/10 01:53] (current) Kalpesh Popat |
||
|---|---|---|---|
| Line 16: | Line 16: | ||
| ==== How to switch between different Insights ===== | ==== How to switch between different Insights ===== | ||
| + | |||
| + | SarasX supports multiple insights dashboard, each insights dashboard is a collection of several insights that are related to each other. | ||
| + | |||
| + | Each insight dashboard can also be locked with permissions. eg: Production insights are visible only to the delivery team and hidden from the sales team. | ||
| + | |||
| + | If you have permission to view more than 1 insights dashboard, you can follow the instructions below to switch between them. | ||
| First make sure you are in the **Insights screen** by click on the **Home** menu icon. | First make sure you are in the **Insights screen** by click on the **Home** menu icon. | ||
| Line 26: | Line 32: | ||
| **Note:** System will automatically remember your choice and will **load the last selected Insight** each time you go to the Home menu | **Note:** System will automatically remember your choice and will **load the last selected Insight** each time you go to the Home menu | ||
| - | | + | |
| - | + | ||
| - | If you don't see this tab, it means they are not configured for your requirement | + | |
| - | + | ||
| - | * Provide the details for the various custom columns that are visible under Grouping Info | + | |
| - | * These columns vary from customer | + | |
| - | + | ||
| - | **Note**: Some information in these columns will be Mandatory and some will be automatic, this varies and is decided as per the requirement of the department. | + | |
| - | + | ||
| - | + | ||
| - | === Step 3: Provide Attributes | + | |
| - | + | ||
| - | If you don't see this tab, it means they are not configured for your requirement | + | |
| - | + | ||
| - | * Provide the details for the various custom columns that are visible under Attributes | + | |
| - | * The columns under this vary from product to product depending on its type: example a Gem Stone will have the attribute Shape, Quality, Clarity, Color, etc. Whereas Metal will have Attributes for Quality. | + | |
| - | **Note**: Some information in these columns will be Mandatory and some will be automatic, this varies and is decided as per the requirement | + | |
| + | * Choose the date range required from the available pre-selected menu | ||
| + | * Today | ||
| + | * Yesterday | ||
| + | * Last 7 Days | ||
| + | * This Week | ||
| + | * Last Week | ||
| + | * This Month | ||
| + | * Last Month | ||
| + | * YTD - (Year to date) | ||
| + | * This Year | ||
| + | * Last Year | ||
| + | * Or choose **Custom Range** to specify your own range | ||
| - | === Step 4: Save ==== | ||
| - | After all changes are provided, click on **Save** button, this will generate | + | ==== Interacting with the Insight ===== |
| - | **Note**: It is not possible to upload image or attachment for a design before saving the design. | + | {{:erp-manual: |
| + | On each insights you can perform following **actions**: | ||
| + | * Switch between **different comparison** mode: By Value / By Quantity wherever it is applicable | ||
| + | * **Change date** of an individual insight | ||
| + | * **Filter** the insight to refine the graph you are interacting with - eg: Show sales insights of a given location. | ||
| + | * **Reload** the data of the insight | ||
| + | * **Zoom** the view of insight to the fullscreen mode | ||
| - | ==== Option 2: Quick Add Mode ==== | + | After **Zoom** button is clicked: |
| - | | + | |
| - | * In **General detail** Tab | + | |
| - | * Provide: Design Name, Category, Product Type, Nick Name, etc, depending on what columns are configured for your requirement. | + | |
| - | * Provide Tax Group to automatically select the desired tax in sales screen | + | |
| - | * Provide Main Unit and Second Unit for this design | + | |
| - | * Provide Minimum Quantity & Lead Time required | + | |
| - | * In **Grouping Info** Tab | + | |
| - | * If you don't see this tab, it means they are not configured for your requirement | + | |
| - | * Provide | + | |
| - | * These columns vary from customer | + | |
| - | * In **Attribute** Tab | + | |
| - | * If you don't see this tab, it means they are not configured for your requirement | + | |
| - | * Provide | + | |
| - | * The columns under this vary from product to product depending on its type: example a Gem Stone will have the attribute Shape, Quality, Clarity, Color, etc. Whereas Metal will have Attributes for Quality. | + | |
| - | * Click **Confirm** after all the information is provided | + | |
| + | If the insight is a **bar graph**, you can do the following: | ||
| + | * Move the mouse pointer on a graph portion to see the value | ||
| + | * Switch between different **mode of analysis** by clicking on the following action button: No Stack, Stacked, and Percent | ||
| - | ===== Important Points for Design Master ===== | ||
| - | * Name should have correct spelling and well thought through, it should follow a consistent pattern | ||
| - | * Item Categories should be correct. | ||
| - | * Main Unit should be selected as per usage and not as per purchase. eg: Purchased in meters, but used in cms, then the unit should be cms | ||
| - | * Main Unit in the master cannot be changed after first item is received in the inventory. | ||
| - | * Main Unit in the master should match while adding price | ||
| - | * Track inventory is important for indicating the system that Inventory needs to be recorded, this is On by default for Design and Raw Material and Off for General Item | ||
| - | * If Track inventory is manually turned off while creating the item, then system will not create a new batch for that item when it is received | ||
